IP-3 & IP-3 Compliant
AQNA-3120 | 10-010-26..........1.0mm Tip |
AQNA-3130 | 31-013-26..........1.3mm Tip |
AQNA-3140 | 31-018-26..........1.8mm Tip |
AQNA-3150 | 31-025-26..........2.5mm Tip |
AQNA-3160 | 31-037-26..........3.7mm Tip |
AQNA-3170 | 31-070-26..........7.0mm Cup |
AQNA-3180 | 52-100-26..........10.0mm Cup |
AQNA-3190 | 62-150-26..........15.0mm Cup |
AQNA-3200 | 102-200-26..........20.0mm Cup * |
AQNA-3210 | 31-070-16..........7.0mm Cup |
AQNA-3220 | 52-100-16..........10.0mm Cup |
AQNA-3230 | 62-150-16...........15.0mm Cup |
AQNA-3240 | 102-200-16..........20.0mm Cup * |
AQNA-3250 | 31-070-11..........7.0mm Cup |
AQNA-3260 | 52-100-11..........10.0mm Cup |
AQNA-3270 | 62-150-11..........15.0mm Cup |
AQNA-3280 | 102-200-11..........20.0mm Cup * |
AQNA-3290 | 52-037-26..........3.7mm Tip |
AQNA-3300 | 52-070-26..........7.0mm Cup |
AQNA-3310 | 62-100-26...........10.0mm Cup |
AQNA-3320 | 102-150-26...........15.0mm Cup * |
AQNA-3330 | 52-065-26..........6.5mm Cup |
*Available option of round 102
background, so as to avoid potential collisions with fiduciary camera. |
|
IP3-4 O/R | 4.0mm Nozzle w/O-Ring Tip |
IP3-5 O/R | 5.0mm Nozzle w/O-Ring Cup |
IP3-6 O/R | 6.0mm Nozzle w/O-Ring Cup |
IP3-7 O/R | 7.0mm Nozzle w/O-Ring Cup |
IP3-8 O/R | 8.0mm Nozzle w/O-Ring Cup |
IP3-10 O/R | 10.0mm Nozzle w/O-Ring Cup |
IP3-12 O/R | 12.0mm Nozzle w/O-Ring Cup |
IP3-15 O/R | 15.0mm Nozzle w/O-Ring Cup |
IP3-17.5 O/R | 17.5mm Nozzle w/O-Ring Cup |
IP3-20 O/R | 20.0mm Nozzle w/O-Ring Cup |
IP3-25 O/R | 25.0mm Nozzle w/O-Ring Cup |
IP3-30 O/R | 30.0mm Nozzle w/O-Ring Cup |
Please designate desired
background size.
We have the ability to design and manufacture special nozzles for placing unique
or odd shaped parts with the IP-3 and QP-2 machines. See
Specials.
Contact Sales at:
|